Main
Fabiana (“Kwella”) 2000 mare. Fabiana displays the wonderful dispositions and willing work ethics of both her parents and after less than three weeks under saddle she enjoyed an outing at
Pedigree
| Fourtrax | Fabius | Memelruf | Schwalbenzug | Impuls |
| Schwarze Schwalbe | ||||
| Morava | Traumgeist xx | |||
| Milaja | ||||
| Feine II | Persaldo | Hessenstein | ||
| Perpetua vom Schimmelhof | ||||
| Frivole | Landrat | |||
| Feine | ||||
| Flugprinzessin | Flaneur | Maharadscha |
Famulus |
|
| Marke | ||||
| Flocke IV | Gabriel | |||
| Flora | ||||
| Flugtaube III | Flugsand | Altan | ||
| Flugtaube | ||||
| Flugpost | Totilas | |||
| Flora | ||||
| Snow's Knee Deep xx | Ace xx | Relko xx | Tanerko xx | Tantieme xx |
| La Divine xx | ||||
| Relance xx | Relic xx | |||
| Polaire xx | ||||
| Aquilla II xx | Princequillo xx | Prince Rose xx | ||
| Cosquilla xx | ||||
| Nance's Ace xx | Case Ace xx | |||
| Comeover xx | ||||
| Foxy Legs xx | French Fox xx | Cagire II xx | Tourbillon xx | |
| Source Sucree xx | ||||
| Maid in France xx | Le Lavandou xx | |||
| Maiden Of Orleans xx | ||||
| Miss Edison xx | Succession xx | Beau Pere xx | ||
| Boudoir xx | ||||
| Second Hope xx | Pictor xx | |||
| Anticipation xx |
